Treasury unveils record KSh 4.8 trillion spending plan as growth forecast weakens
NAIROBI — The National Treasury plans to spend a record KSh 4.8 trillion in the 2026/27 financial year, increasing borrowing
Read MoreNAIROBI — The National Treasury plans to spend a record KSh 4.8 trillion in the 2026/27 financial year, increasing borrowing
Read MoreSecurity, health and agriculture allocations rise in KSh393bn supplementary budget By Chemtai Kirui | Nairobi President William
Read MoreBy Chemtai Kirui | Nairobi | March 18, 2026 The National Treasury is moving to bring the fast-growing cryptocurrency
Read MoreBy Chemtai Kirui | Nairobi | March 9, 2026 NAIROBI — President William Ruto on Monday signed into
Read MoreBy Chemtai Kirui | Nairobi | March 6, 2026 NAIROBI — Africa Logistics Properties is preparing to list the
Read MoreBy Chemtai Kirui | Nairobi | March 5, 2026 NAIROBI — East African manufacturers are under growing pressure to
Read MoreBy Chemtai Kirui | Nairobi | March 4, 2026 Private sector activity expanded for a fifth consecutive month in
Read MoreBy Chemtai Kirui | Nairobi | Feb 27, 2026 NAIROBI — The Central Bank of Kenya (CBK) has signaled a
Read MoreBy Chemtai Kirui | Nairobi | Feb 26, 2026 East Africa’s private sector leaders gathered in Nairobi this
Read MoreBy Chemtai Kirui | 24 February 2026 | Nairobi, Kenya The treasury has secured KES 65.8bn ($509m) in
Read More